<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proof of life</title>
	<atom:link href="http://corlan.org/2009/12/23/proof-of-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://corlan.org/2009/12/23/proof-of-life/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=proof-of-life</link>
	<description>Flex, AIR and Rock&#38;Roll</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:42:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: aiche</title>
		<link>http://corlan.org/2009/12/23/proof-of-life/comment-page-1/#comment-8300</link>
		<dc:creator>aiche</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://corlan.org/2009/12/23/proof-of-life/#comment-8300</guid>
		<description>That&#039;s quite an itinerary for twelve months. I&#039;m not sure what&#039;s more impressive --your travel schedule or the fact that you remember when and where the events took place. ;p</description>
		<content:encoded><![CDATA[<p>That&#8217;s quite an itinerary for twelve months. I&#8217;m not sure what&#8217;s more impressive &#8211;your travel schedule or the fact that you remember when and where the events took place. ;p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bankowned</title>
		<link>http://corlan.org/2009/12/23/proof-of-life/comment-page-1/#comment-8298</link>
		<dc:creator>bankowned</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://corlan.org/2009/12/23/proof-of-life/#comment-8298</guid>
		<description>I think that you and your knowledge are a milestone for flash platform developers. Thanks for sharing your views and thoughts.</description>
		<content:encoded><![CDATA[<p>I think that you and your knowledge are a milestone for flash platform developers. Thanks for sharing your views and thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rostislav Siryk</title>
		<link>http://corlan.org/2009/12/23/proof-of-life/comment-page-1/#comment-8199</link>
		<dc:creator>Rostislav Siryk</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://corlan.org/2009/12/23/proof-of-life/#comment-8199</guid>
		<description>Mihai, thank for the excellent job you do, and also for the great online trips into technology - your blog really halps me in a lot of Adobe related topics, the most recent thing I remember is an articles on TLF.

Wish you to be powerful, happy and the one, who has a lot of time for rest - you really worth it.

Rost</description>
		<content:encoded><![CDATA[<p>Mihai, thank for the excellent job you do, and also for the great online trips into technology &#8211; your blog really halps me in a lot of Adobe related topics, the most recent thing I remember is an articles on TLF.</p>
<p>Wish you to be powerful, happy and the one, who has a lot of time for rest &#8211; you really worth it.</p>
<p>Rost</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihai Corlan</title>
		<link>http://corlan.org/2009/12/23/proof-of-life/comment-page-1/#comment-8161</link>
		<dc:creator>Mihai Corlan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 10:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://corlan.org/2009/12/23/proof-of-life/#comment-8161</guid>
		<description>Stop it guys, you make me blush :)</description>
		<content:encoded><![CDATA[<p>Stop it guys, you make me blush :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://corlan.org/2009/12/23/proof-of-life/comment-page-1/#comment-8157</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 05:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://corlan.org/2009/12/23/proof-of-life/#comment-8157</guid>
		<description>Congrats Corlan. 

Great journey.. Keep going.. 

Looking for your visit in India :)</description>
		<content:encoded><![CDATA[<p>Congrats Corlan. </p>
<p>Great journey.. Keep going.. </p>
<p>Looking for your visit in India :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitor Monteiro</title>
		<link>http://corlan.org/2009/12/23/proof-of-life/comment-page-1/#comment-8152</link>
		<dc:creator>Vitor Monteiro</dc:creator>
		<pubDate>Mon, 28 Dec 2009 01:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://corlan.org/2009/12/23/proof-of-life/#comment-8152</guid>
		<description>More than evangelizing a product, a brand, you managed to evangelize trust in your words.

May 2010 be even a greater year. Cheers mate!</description>
		<content:encoded><![CDATA[<p>More than evangelizing a product, a brand, you managed to evangelize trust in your words.</p>
<p>May 2010 be even a greater year. Cheers mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luca mezzalira</title>
		<link>http://corlan.org/2009/12/23/proof-of-life/comment-page-1/#comment-8124</link>
		<dc:creator>luca mezzalira</dc:creator>
		<pubDate>Thu, 24 Dec 2009 13:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://corlan.org/2009/12/23/proof-of-life/#comment-8124</guid>
		<description>Thank you so much Mihai for your help in our community I think that you and your knowledge are a milestone for flash platform developers</description>
		<content:encoded><![CDATA[<p>Thank you so much Mihai for your help in our community I think that you and your knowledge are a milestone for flash platform developers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihai Corlan</title>
		<link>http://corlan.org/2009/12/23/proof-of-life/comment-page-1/#comment-8117</link>
		<dc:creator>Mihai Corlan</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://corlan.org/2009/12/23/proof-of-life/#comment-8117</guid>
		<description>@kenshin

Thanks mate! Next year, most likely it will be still Europe, China, and US. But who knows...it would be nice South America, Australia, or Japan.</description>
		<content:encoded><![CDATA[<p>@kenshin</p>
<p>Thanks mate! Next year, most likely it will be still Europe, China, and US. But who knows&#8230;it would be nice South America, Australia, or Japan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenshin</title>
		<link>http://corlan.org/2009/12/23/proof-of-life/comment-page-1/#comment-8116</link>
		<dc:creator>kenshin</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://corlan.org/2009/12/23/proof-of-life/#comment-8116</guid>
		<description>I follow your blog since the beginning of Apollo project. Those days I was into PHP and this was the place where I have found answers to my questions.
Congratulations, I think you did a great job as evangelist and developer as well.

Happy holidays!

P.S.: what about next year? we can see that flag on South America, Australia or maybe Africa? ;))</description>
		<content:encoded><![CDATA[<p>I follow your blog since the beginning of Apollo project. Those days I was into PHP and this was the place where I have found answers to my questions.<br />
Congratulations, I think you did a great job as evangelist and developer as well.</p>
<p>Happy holidays!</p>
<p>P.S.: what about next year? we can see that flag on South America, Australia or maybe Africa? ;))</p>
]]></content:encoded>
	</item>
</channel>
</rss>
