<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to change the UI of a Data Grid at runtime</title>
	<atom:link href="http://corlan.org/2008/08/06/how-to-change-the-ui-of-a-data-grid-at-runtime/feed/" rel="self" type="application/rss+xml" />
	<link>http://corlan.org/2008/08/06/how-to-change-the-ui-of-a-data-grid-at-runtime/</link>
	<description>Flex, AIR and Rock&#38;Roll</description>
	<pubDate>Tue, 06 Jan 2009 09:47:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mihai Corlan</title>
		<link>http://corlan.org/2008/08/06/how-to-change-the-ui-of-a-data-grid-at-runtime/comment-page-1/#comment-1461</link>
		<dc:creator>Mihai Corlan</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://corlan.org/2008/08/06/how-to-change-the-ui-of-a-data-grid-at-runtime/#comment-1461</guid>
		<description>@loop
great :)</description>
		<content:encoded><![CDATA[<p>@loop<br />
great <img src='http://corlan.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loop</title>
		<link>http://corlan.org/2008/08/06/how-to-change-the-ui-of-a-data-grid-at-runtime/comment-page-1/#comment-1460</link>
		<dc:creator>loop</dc:creator>
		<pubDate>Mon, 15 Dec 2008 16:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://corlan.org/2008/08/06/how-to-change-the-ui-of-a-data-grid-at-runtime/#comment-1460</guid>
		<description>thanks for the hint.

by the way, i've adapted this to a TreeItemRenderer, and i had to add the validateNow() method just after setting the new renderer.
if i don't do that, sometimes an error 1010 show up on List.as when i open node and close it before changing the renderer.

tree.itemRenderer = new ClassFactory(MyTreeItemRenderer);
tree.validateNow();</description>
		<content:encoded><![CDATA[<p>thanks for the hint.</p>
<p>by the way, i&#8217;ve adapted this to a TreeItemRenderer, and i had to add the validateNow() method just after setting the new renderer.<br />
if i don&#8217;t do that, sometimes an error 1010 show up on List.as when i open node and close it before changing the renderer.</p>
<p>tree.itemRenderer = new ClassFactory(MyTreeItemRenderer);<br />
tree.validateNow();</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyril Gambis</title>
		<link>http://corlan.org/2008/08/06/how-to-change-the-ui-of-a-data-grid-at-runtime/comment-page-1/#comment-1345</link>
		<dc:creator>Cyril Gambis</dc:creator>
		<pubDate>Mon, 24 Nov 2008 07:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://corlan.org/2008/08/06/how-to-change-the-ui-of-a-data-grid-at-runtime/#comment-1345</guid>
		<description>Interesting! Thanks for sharing.

Cheers,
Cyril</description>
		<content:encoded><![CDATA[<p>Interesting! Thanks for sharing.</p>
<p>Cheers,<br />
Cyril</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihai Corlan</title>
		<link>http://corlan.org/2008/08/06/how-to-change-the-ui-of-a-data-grid-at-runtime/comment-page-1/#comment-807</link>
		<dc:creator>Mihai Corlan</dc:creator>
		<pubDate>Mon, 18 Aug 2008 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://corlan.org/2008/08/06/how-to-change-the-ui-of-a-data-grid-at-runtime/#comment-807</guid>
		<description>@mrm many thanks :)</description>
		<content:encoded><![CDATA[<p>@mrm many thanks <img src='http://corlan.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrm</title>
		<link>http://corlan.org/2008/08/06/how-to-change-the-ui-of-a-data-grid-at-runtime/comment-page-1/#comment-806</link>
		<dc:creator>mrm</dc:creator>
		<pubDate>Mon, 18 Aug 2008 13:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://corlan.org/2008/08/06/how-to-change-the-ui-of-a-data-grid-at-runtime/#comment-806</guid>
		<description>link-ul catre pagina de test e gresit (ai uitat un http:// in fata la corlan.org</description>
		<content:encoded><![CDATA[<p>link-ul catre pagina de test e gresit (ai uitat un <a href="http://" onclick="javascript:pageTracker._trackPageview('a/http://');" rel="nofollow">http://</a> in fata la corlan.org</p>
]]></content:encoded>
	</item>
</channel>
</rss>
